SQL Server Standards
SQL Server Standards
Number of Instances to Install | |
Memory Allocation | Minimum Server memory 8Gb allocated default unless specified differently. SQL Server instance set to utilize total memory - (minus) 2Gb minimum to be left for OS |
Hard Disk Array | Physical
- preference is to use separate RAID10 arrays for the database,logs and
tempdb if possible and separate from the OS array. Virtual - Separate database,logs,tempdb and OS even if logical only for easier and consistent management |
Hard Disk Partitions | D:\data L:\Logs T:\TempDb R:\Recovery |
Instant File Initialization | SQL Server service user added to Instant File Initialization in secpol. (done in sql server setup automatically in sql server 2016) |
VCPU | Default 2 on a VM unless otherwise specified |
Multiple Instances | One Instance set up as standard (unless specified otherwise) |
Default Collation | Latin1_General_CI_AS |
File Locations and sizing | C: OS (minimum 50Gb) Data Root Directory: c: <default path> System Database Directory: = data root directory User Database Directory: D:\Data\<instance>\MSSQL\data (dependent on estimated database size) User Database Log Directory: L:\Logs\<instance>\MSSQL\log (minimum 10Gb) TempDb Directory: T:\TempDb\<instance>\MSSQL\Temp (minimum 10Gb) TempDb Log Directory: T:\TempDb\<instance>\MSSQL\Temp Backup Directory: R:\Recovery\<instance>\MSSQL\Backup (allow enough room for a couple of full backups) |
Ports | 1433 (instance1) and 1443 (instance2) fixed ports, dynamic ports turned off, TCP/IP enabled. |
Accounts | Default virtual service accounts, sql server and agent set to auto start. Browser service disable and start only required for mirroring |
Security | Remove local "Administrator" access, add domain group "it-databaseservices" with sysadmin and local administrator group on server (rapid deploy will do this automatically) |
Instance Naming | System Specific Server :Named instance with <system name><_instance number> Generic/Multi System Server: Name instance with <server hostname><_instance number> |
Features | Database Engine and Basic+Complete Management Tools as minimum (management tools separate install for 2016/2017) |
Compatibility Level | Current Version |
Autoshrink | Off |
Auto Update Statistics | On |
Remote DAC access | Enabled |
Database Autogrowth | Fixed amount 256Mb , limiting maximum size to 5Gb less than space limit, 128Mb for log file 1Gb less |
TempDb files | 2 - Create a second tempdb_2.ndf on the same folder |
TempDb Initial Size | Database file 1 and file 2 - 1Gb, Log - 1Gb - unlimited max size |
TempDb data and log file growth | 128Mb |
Database Initial Size | Set to pre planned final size of database where possible. Minimum 500Mb. |
Query Store | To be switched to read/write in the database properties (2016 and newer only) |
Authentication Mode | Mixed - with windows user ADMINISTRATOR to be given the default administrator access during install then removed from logins after |
Default Database Recovery Model | Full |
Backup Method | See sql server backup strategy |
Default Log Backup Frequency | Every 30 minutes as per strategy |
Login Auditing | Failed Logins Only |
Database Mail | Configured to Email Database Team Account |
Service Pack and updates | Updated to Latest SP version available on build + security updates (subject to support) |
Housekeeping scripts | installed sp_whoisactive,sp_blitzfirst,sp_blitz,sp_blitzindex,sp_blitzcache,cpu and slow query alerts,rotate error logs |
Query Store | Turn on for user databases >= SQL 2016 |
CEIP Services | Off |
Comments